
Product info
Machine Parameters
| Model | SKD-2 |
|---|---|
| Production capacity(packs/hour) | 5000-6000 |
| Filling volume(ml) | 100-500 |
| roduction capacity(packs/hour) | 5000-6000(250ml/pack) |
| Air consumption(m³/min) | ≤0.5 |
| Filling heads | 2个 |
| Package form | sealing the plastic bags on three sides |
| Control method | PLC+ human-computer interface |
| Operating air pressure(Mpa) | ≥0.6Mpa |
| Gross power(KW) | 4.5 |
| Gross weight(KG) | 1100 |
| External dimension(mm) | 1800*1250*2900 |
Product picture
