Product info
Product Parameters
Model | SKB-4D | SKB-6D | SKB-8D | SKP-10D |
---|---|---|---|---|
Capacity(cup/hour) | 3000-5000 | 4000-7500 | 8000-10000 | 10000-30000 |
Power(about)(kw) | 3.5 | 5.5 | 7 | 9 |
Air consumption(about) (m3/min) | 0.4 | 0.6 | 0.9 | 1.2 |
Weight(about)(kg) | 2000 | 2500 | 3000 | 4000 |
Size(about/mm) | 3500*750*2000 | 3500*900*2000 | 4000*1100*2000 | 5000*900*2000 |
Product Picture